Sam Bennett Rookie Cards
Do you know that the most expensive Sam Bennett Hockey Rookie Card (2015-16 UPPER DECK - SAM BENNETT YOUNG GUNS ACETATE ROOKIE CARD KSA 8 SSP) was sold on eBay in 01/2026 for $547.56 while the cheapest Rookie Card (2015-16 Upper Deck Fusion Hockey GOLD Rookie Card # R9 Sam Bennett) changed hands for only $0.01 in 04/2023? The month with the most cards sold (25) was February 2016 with an average selling price of $4.95 for a Hockey Card of Sam Bennett. Sold items reached their highest average selling price in July 2024 with $155.61 and the month that saw the lowest prices with $0.65 was December 2016. In average, a Rookie Card from Sam Bennett is valued at $6.16.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2015-16 Sam Bennett Upper Deck Young Guns rookie hockey card - #231 - Flames | $13.99 | ![]() |
![]() | 2015-16 UPPER DECK - SAM BENNETT YOUNG GUNS ACETATE SSP ROOKIE CARD #231 | $587.16 | ![]() |
![]() | 2015/16 UPPER DECK YOUNG GUNS NHL HOCKEY CARD #231 SAM BENNETT ROOKIE KSA 9.5 UD | $29.99 | ![]() |
![]() | Sam Bennett "SILVER SCRIPT" Rookie card. #188 2015-16 Upper Deck MVP Hockey | $3.64 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2015-16 UD Young Guns SAM BENNETT RC ROOKIE #231 Calgary Flames Hockey Card | $8.31 | ![]() |
![]() | 2015-16 UPPER DECK HOCKEY SAM BENNETT YOUNG GUNS ROOKIE CARD #231 + JUMBO | $5.00 | ![]() |
![]() | 2015-16 Upper Deck Sam Bennett Young Guns Rookie Card Flames | $24.99 | ![]() |
![]() | 2015-16 Upper Deck Sam Bennett Young Guns Rookie Card Flames | $19.99 | ![]() |
![]() | Sam Bennett 2015-16 Artifacts Rookie Artifacts /399 Card# 179 | $10.18 | ![]() |
![]() | Sam Bennett 2015-16 Upper Deck Young Guns YG #231 Rookie Card RC Oversized Jumbo | $12.99 | ![]() |










