Nicklas Lidstrom Rookie Cards
Do you know that the most expensive Nicklas Lidstrom Hockey Rookie Card (1991 OPC Premier Nicklas Lidstrom BGS 10 Rookie Card) was sold on eBay in 07/2024 for $1200.00 while the cheapest Rookie Card (Nicklas Lidstrom 1992 Pro Set NHL Hockey HOF Rookie Card #531 Detroit RC) changed hands for only $0.01 in 08/2023? The month with the most cards sold (29) was March 2026 with an average selling price of $20.00 for a Hockey Card of Nicklas Lidstrom. Sold items reached their highest average selling price in April 2018 with $207.74 and the month that saw the lowest prices with $0.26 was April 2015. In average, a Rookie Card from Nicklas Lidstrom is valued at $4.83.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1991 Finnish Semic Marabou Stickers 31 Nicklas Lidstrom Rookie Card Red Wings | $79.99 | ![]() |
![]() | 1991 Pro Set Platinum Nicklas Lidstrom (Rookie Card) (#253) BCCG10 BCCG | $29.94 | ![]() |
![]() | 1991-92 SCORE ROOKIE & TRADED NICKLAS LIDSTROM ROOKIE CARD # 71T | $4.03 | ![]() |
![]() | 1991-92 Upper Deck #26 Nicklas Lidstrom Rookie Card RC | $2.58 | ![]() |
![]() | 1991-92 UPPER DECK NICKLAS LIDSTROM ROOKIE CARD, FRENCH # 587 | $4.03 | ![]() |
![]() | Nicklas Lidstrom 1991-92 Parkhurst Rookie Card #445 Detroit Red Wings | $0.99 | ![]() |
![]() | Nicklas Lidstrom 1991-92 Parkhurst Rookie Leader Card #445 NHL Detroit Red Wings | $1.95 | ![]() |
![]() | Nicklas Lidstrom 1992-93 SCORE Rookie Dream Team Card #502 NHL HOF Free Shipping | $1.69 | ![]() |
![]() | Nicklas Lidstrom rookie card | $8.78 | ![]() |
![]() | Topps 1992-93 Super Rookie Nicklas Lidstrom #9 Red Wings NHL Hockey Card | $2.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | (1) NICKLAS LIDSTROM 1991-92 UPD FRENCH # 26 WINGS ROOKIE NM+ CARD (N1239) | $3.61 | ![]() |
![]() | NICK NICKLAS LIDSTROM 1991/92 UD UPPER DECK #26 **FRENCH** ROOKIE CARD HOF WINGS | $15.77 | ![]() |
![]() | Nicklas Lidstrom 1991-92 Parkhurst Rookie Leader Card #445 NHL Detroit Red Wings | $1.95 | ![]() |
![]() | Nicklas Lidstrom RC 1991-92 Score Rookie/Traded Rookie Card 71T | $52.57 | ![]() |
![]() | Nicklas Lidstrom RC BGS 8.5: 1991-92 Parkhurst French Rookie Card #37 | $25.94 | ![]() |
![]() | Nicklas Lidstrom RC BGS 9+: 1991-92 Upper Deck French Rookie Card #26 | $32.94 | ![]() |
















