Joseph Woll Rookie Cards
Do you know that the most expensive Joseph Woll Hockey Rookie Card (Joseph Woll - Signed 2020-21 Young Guns Rookie Card #208 PSA) was sold on eBay in 12/2023 for $227.16 while the cheapest Rookie Card (Joseph Woll 2020 O-PEE-CHEE MARQUEE ROOKIE Card #642 Toronto Maple Leafs nm) changed hands for only $0.01 in 06/2022? The month with the most cards sold (25) was June 2025 with an average selling price of $7.96 for a Hockey Card of Joseph Woll. Sold items reached their highest average selling price in September 2024 with $59.11 and the month that saw the lowest prices with $1.64 was October 2022. In average, a Rookie Card from Joseph Woll is valued at $7.98.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | Joseph Woll 2020-21 Upper Deck Young Guns Rookie Card #208 Toronto Maple Leafs | $7.50 | ![]() |
![]() | Joseph Woll 2020-21 Upper Deck Young Guns Rookie Card #208 Toronto Maple Leafs | $15.35 | ![]() |
![]() | Joseph Woll 2020-21 Upper Deck Young Guns Rookie Card Toronto Maple Leafs | $14.40 | ![]() |
![]() | Joseph Woll 9 Card Lot With Rookie Toronto Maple Leafs | $12.97 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2020-21 UD Allure JOSEPH WOLL Toronto Maple Leafs Rookie Card# 144 | $7.20 | ![]() |
![]() | 2020-21 UPPER DECK UD JOSEPH WOLL #208 YOUNG GUNS ROOKIE CARD RC MAPLE LEAFS | $8.99 | ![]() |
![]() | Joseph Woll 2020-21 Upper Deck Young Guns Rookie Card Toronto Maple Leafs | $8.49 | ![]() |
![]() | JOSEPH WOLL autographed '20/21 TORONTO MAPLE LEAFS "Young Guns" rookie card | $42.27 | ![]() |
![]() | Joseph Woll Young Guns 2020-21 Upper Deck #208 Rookie Card Toronto Maple Leafs | $10.92 | ![]() |
![]() | Joseph Woll Young Guns YG RC 2020-21 Upper Deck #208 Rookie Card | $13.85 | ![]() |











