Jordan Sigalet Rookie Cards
Do you know that the most expensive Jordan Sigalet Hockey Rookie Card (Jordan Sigalet 2005-06 Ultimate Collection Rookie Card #138 /599) was sold on eBay in 12/2025 for $21.98 while the cheapest Rookie Card (05/06 Jordan Sigalet Rookies Rookie card #608 Parkhurst Boston Bruins) changed hands for only $0.71 in 12/2025? The month with the most cards sold (7) was December 2025 with an average selling price of $5.00 for a Hockey Card of Jordan Sigalet. Sold items reached their highest average selling price in May 2018 with $5.95 and the month that saw the lowest prices with $0.72 was February 2026. In average, a Rookie Card from Jordan Sigalet is valued at $3.75.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 05/06 Jordan Sigalet Rookies Rookie card #608 Parkhurst Boston Bruins | $0.74 | ![]() |
![]() | 2005-06 Upper Deck Hockey #463 Jordan Sigalet Young Guns Rookie card Bruins | $2.25 | ![]() |
![]() | 2005/06 Upper Deck Hockey JORDAN SIGALET "YOUNG GUNS" RC Rookie Card #463 | $3.75 | ![]() |
![]() | 2005/06 Upper Deck Hockey JORDAN SIGALET "YOUNG GUNS" RC Rookie Card #463 | $3.75 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 05/06 Jordan Sigalet Rookies Rookie card #608 Parkhurst Boston Bruins | $0.74 | ![]() |
![]() | 05/06 Jordan Sigalet Rookies Rookie card #608 Parkhurst Boston Bruins | $0.74 | ![]() |
![]() | 05/06 Jordan Sigalet Rookies Rookie card #608 Parkhurst Boston Bruins | $0.72 | ![]() |
![]() | 2005/06 Upper Deck Hockey JORDAN SIGALET "YOUNG GUNS" RC Rookie Card #463 | $3.75 | ![]() |
![]() | 2005/06 Upper Deck Hockey JORDAN SIGALET "YOUNG GUNS" RC Rookie Card #463 | $3.75 | ![]() |
![]() | 2005/06 Upper Deck Hockey JORDAN SIGALET "YOUNG GUNS" RC Rookie Card #463 | $3.75 | ![]() |





