Joe Nieuwendyk Rookie Cards
Do you know that the most expensive Joe Nieuwendyk Hockey Rookie Card (1988-89 O-Pee-Chee Joe Nieuwendyk #16 ROOKIE CARD) was sold on eBay in 02/2022 for $588.71 while the cheapest Rookie Card (1988-89 Topps #16 Joe Nieuwendyk RC Rookie Beckett Raw Card Review 8.5) changed hands for only $0.01 in 05/2026? The month with the most cards sold (16) was January 2021 with an average selling price of $3.93 for a Hockey Card of Joe Nieuwendyk. Sold items reached their highest average selling price in December 2020 with $69.99 and the month that saw the lowest prices with $0.50 was August 2017. In average, a Rookie Card from Joe Nieuwendyk is valued at $5.50.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | (1) JOE NIEUWENDYK 1988-89 OPC # 16 FLAMES ROOKIE EX/EX+ CARD (N4125) | $8.45 | ![]() |
![]() | 1988-89 OPC #16 Joe Nieuwendyk rookie card Graded 9.5 NGM KSA | $78.72 | ![]() |
![]() | Joe Nieuwendyk 1988-89 Topps Rookie Card RC #16 Calgary Flames NM | $13.99 | ![]() |
![]() | Joe Nieuwendyk 1988-89 Topps Rookie Card RC #16 Calgary Flames NM | $13.99 | ![]() |
![]() | Joe Nieuwendyk O Pee Chee 1988-89 #16 PSA 7 Rookie Card | $15.48 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1988-89 O-Pee-Chee Joe Nieuwendyk #16 Rookie Card RC Calgary Flames NHL | $13.63 | ![]() |
![]() | 1988-89 O-Pee-Chee Joe Nieuwendyk #16 Rookie Card RC Calgary Flames NHL | $13.52 | ![]() |
![]() | 1988-89 O-Pee-Chee Joe Nieuwendyk #16 Rookie Card RC Calgary Flames NHL | $2.89 | ![]() |
![]() | 1988-89 Topps Hockey Joe Nieuwendyk Rookie Card.. | $11.14 | ![]() |
![]() | Joe Nieuwendyk 1988-89 Topps Rookie Card RC #16 Calgary Flames NM | $13.99 | ![]() |
![]() | Joe Nieuwendyk Rookie Card 1988/89 Opee Chee No.16 | $14.08 | ![]() |










