Daniel Alfredsson Rookie Cards
Do you know that the most expensive Daniel Alfredsson Hockey Rookie Card (1995-96 Upper Deck Daniel Alfredsson Rookie Card RC Mint RARE Electric Ice Gold) was sold on eBay in 11/2023 for $309.70 while the cheapest Rookie Card (1995-96 Bowman #110 Daniel Alfredsson Rookie Card NM Ottawa Senators) changed hands for only $0.01 in 07/2016? The month with the most cards sold (13) was January 2026 with an average selling price of $4.95 for a Hockey Card of Daniel Alfredsson. Sold items reached their highest average selling price in November 2023 with $157.35 and the month that saw the lowest prices with $0.68 was July 2016. In average, a Rookie Card from Daniel Alfredsson is valued at $4.59.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1995 Summit Rookie Card Daniel Alfredsson #182 PSA 8 | $7.99 | ![]() |
![]() | 1995-96 UD Young Guns YG Daniel Alfredsson Rookie Card RC #406 PSA 6 | $18.94 | ![]() |
![]() | 1995-96 UD Young Guns YG Daniel Alfredsson Rookie Card RC #406 Senators | $11.99 | ![]() |
![]() | Daniel Alfredsson 1995-96 Be A Player Rookie Card #171 NHL HOF Ottawa Senators | $4.95 | ![]() |
![]() | Daniel Alfredsson 1995-96 Fleer Metal Rookie Card #169 NHL HOF Ottawa Senators | $4.95 | ![]() |
![]() | Daniel Alfredsson 1995-96 Select Certified Rookie Card #122 NHL RC HOF Free Ship | $1.79 | ![]() |
![]() | Daniel Alfredsson 1995-96 Upper Deck Be A Player BAP Rookie Quotebook Auto Card | $11.00 | ![]() |
![]() | Daniel Alfredsson ROOKIE CARD 1995-96 Fleer Metal Rookie (FOIL) #169 HHA 8.5 | $18.09 | ![]() |
![]() | Daniel Alfredsson ROOKIE CARD 1995-96 Pinnacle Zenith Edition #149 HHA 9 NICE! | $18.11 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1995-96 UD Young Guns YG Daniel Alfredsson Rookie Card RC #406 PSA 6 | $18.94 | ![]() |
![]() | 1995-96 UD Young Guns YG Daniel Alfredsson Rookie Card RC #406 Senators | $11.99 | ![]() |
![]() | 1995-96 UD Young Guns YG Daniel Alfredsson Rookie Card RC #406 Senators | $14.57 | ![]() |
![]() | Daniel Alfredsson 1995-96 Be A Player Rookie Card #171 NHL HOF Ottawa Senators | $4.95 | ![]() |
![]() | Daniel Alfredsson 1995-96 Fleer Metal Rookie Card #169 NHL HOF Ottawa Senators | $4.95 | ![]() |
![]() | Daniel Alfredsson Rookie Card 1995-96 Fleer Ultra RC Ottawa Senators NHL ? | $18.44 | ![]() |












