Chris Nilan Rookie Cards
Do you know that the most expensive Chris Nilan Hockey Rookie Card (1983 OPC #194 CHRIS NILAN ROOKIE CARD PSA 10 GEM MINT) was sold on eBay in 08/2026 for $410.00 while the cheapest Rookie Card (83/84 O PEE CHEE CHRIS NILAN #194ROOKIE CARD IN EX PLUS SHAPE) changed hands for only $0.01 in 03/2019? The month with the most cards sold (6) was December 2020 with an average selling price of $30.82 for a Hockey Card of Chris Nilan. Sold items reached their highest average selling price in August 2026 with $209.44 and the month that saw the lowest prices with $0.01 was March 2019. In average, a Rookie Card from Chris Nilan is valued at $7.00.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | (1) CHRIS NILAN 1983-84 O-PEE-CHEE # 194 CANADIENS ROOKIE NM CARD (N5948) | $38.45 | ![]() |
![]() | 1983-84 CHRIS NILAN #194 ROOKIE NM-MT+ OPC Habs 3,000+ PIM Star KEY Hockey Card | $21.49 | ![]() |
![]() | 1983-84 O-Pee-Chee Chris Nilan Hockey Rookie Card (RC) #194 Canadiens VG | $69.92 | ![]() |
![]() | 1983-84 O-Pee-Chee Chris Nilan Hockey Rookie Card RC #194 Canadiens Fair Creased | $88.82 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | (2) Chris Nilan 1983-84 O-Pee-Chee Rookie Card #194 / 2002-03 Fleer Throwbacks | $6.25 | ![]() |
![]() | (2) Chris Nilan 1983-84 O-Pee-Chee Rookie Card #194 Montreal Canadiens | $9.88 | ![]() |
![]() | (4) Chris Nilan 1983-84 O-Pee-Chee Rookie Card #194 / 2002-03 Fleer Throwbacks | $8.88 | ![]() |
![]() | 1983 OPC #194 CHRIS NILAN ROOKIE CARD PSA 10 GEM MINT | $410.00 | ![]() |
![]() | 1983-84 O PEE CHEE HOCKEY CHRIS NILAN MONTREAL CANADIANS ROOKIE CARD # 194 | $7.23 | ![]() |
![]() | 1983-84 O-Pee-Chee Chris Nilan Hockey Rookie Card RC #194 Canadiens Fair Creased | $69.62 | ![]() |








